DABA label converting machine with printing, die-cut and slitting stations
Specification | Model(370) | Model(470) | Model(550) |
---|---|---|---|
Max. Web Width | 370mm (14.57″) | 470mm(18.50″) | 550mm(21.65″) |
Max. Unwind Diameter | 800mm (31.50″) | ||
Max. Flexo Printing Width | 350mm (13.78″) | 450mm(17.72″) | 530mm(20.87″) |
Max. Die Cutting Width | 350mm (13.78″) | 450mm(17.72″) | 530mm(20.87″) |
Full Rotary Max. Mechanical Speed | 120m/min | ||
Semi-rotary Die Cutting Speed | 60m/min | ||
Max. Flexo Printing Speed | 60m/min | ||
Adhesive Die Cutting Precision Accuracy (cut 1st layer) | ±0.15mm | ||
Die-cutting Precision Accuracy (cut totally) | ±0.25mm | ||
Power Consumption | 19-21kW | ||
Rating Voltage | 380V 50Hz | ||
Machine Weight | 3200kgs |
Write your message here and send it to us